2010 Results
Welcome to our post race results page.
After every race we will update the tables with the results from each race.
Breaking Results News!
Ian Crisp is currently leading the Class A points table in the Kumho Tyres BMW Championship.
Kumho Tyres BMW Results:
| Round (number) | Date | Driver (class) | Result* |
|---|---|---|---|
| Brands Hatch (1,2) | 17th - 18th April |
Ian Crisp (A) | 4th, 3rd |
| John Jones (D) | 5th, 5th | ||
| Paul Bellamy (D) | 2nd, 2nd | ||
| Silverstone (3,4) | 8th - 9th May | Ian Crisp (A) | 5th, 3rd |
| John Jones (D) | - | ||
| Paul Bellamy (D) | 2nd, 2nd | ||
| Mallory (non championship) | 16th May | Ian Crisp (A) | Race 1: 4th, Race 2: 3rd |
| John Jones (D) | - | ||
| Paul Bellamy (D) | Race 1: 1st, Race 2: 1st | ||
| Croft (5,6) | 3rd - 4th July | Ian Crisp (A) | 6th, 2nd |
| John Jones (D) | DNS, 7th | ||
| Paul Bellamy (D) | |||
| Snetterton (7,8) | 31st July - 1st August | Ian Crisp (A) | |
| John Jones (D) | |||
| Paul Bellamy (D) | |||
| Rockingham (9,10) | 11th - 12th Sept | Ian Crisp (A) | |
| John Jones (D) | |||
| Paul Bellamy (D) | |||
| Oulton (11,12) | 25th Sept | Ian Crisp (A) | |
| John Jones (D) | |||
| Paul Bellamy (D) | |||
| Thruxton (13,14) | 17th Oct | Ian Crisp (A) | |
| John Jones (D) | |||
| Paul Bellamy (D) |
*Result refers to the drivers' position in their class.
Castle Combe Saloons Results:
| Round (number) | Date | Driver (class) | Result* |
|---|---|---|---|
| Easter Monday Raceday | 5th April | Martin Chivers (C) | DNF |
| Pete Weston (D) | - | ||
| May Bank Holiday Raceday | 3rd May | Martin Chivers (C) | 6th |
| Pete Weston (D) | - | ||
| Spring Bank Holiday Raceday | 31st May | Martin Chivers (C) | 5th |
| Pete Weston (D) | - | ||
| Summer Racing Carnival | 19th - 20th June | Martin Chivers (C) | 5th |
| Pete Weston (D) | - | ||
| Dunlop Great British Motorsport Festival | 17th - 18th July | Martin Chivers (C) | |
| Pete Weston (D) | |||
| 60th Anniversary Raceday | 31st Aug - 1st Sept | Martin Chivers (C) | |
| Pete Weston (D) | |||
| A Plant LUX Sportscar Raceday | 30th Aug | Martin Chivers (C) | |
| Pete Weston (D) | |||
| Formula Ford Carnival | 2nd Oct | Martin Chivers (C)) | |
| Pete Weston (D) |
*Result refers to the drivers' position in their class.












